Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
en:dichteklassen [2013/06/12 11:33]
michaelfriembichler
en:dichteklassen [2018/09/12 13:22]
markuseichinger
Line 19: Line 19:
  
  
 +| |A(10%)|A(2%)|C|B|D|E|F|G|H|I|
 +|Dichteklasse|[N/​mm2]|[N/​mm2]|[N/​mm2]|[N/​mm2]|[W/​mK]|[-]|[Vol%]| |[%]|[%]| ​                        
 +|CF100|1,​4|0,​8|0,​56|40|0,​0387|~25|~5|E|>​10|<​3,​0|
 +|CF125|1,​65|1,​1|0,​78|55|0,​0405|~25|~5|E|>​10|<​3,​0|
 +|CF150|1,​9|1,​32|0,​83|66|0,​0423|~25|~5|E|>​10|<​3,​0|
 +|CF200|3,​5|1,​48|1,​01|74|0,​0459|~25|~5|E|>​10|<​3,​0|
 +|CF300|6,​4|3,​24|2,​39|162|0,​0531|~25|~5|E|8|<​3,​0|
 +|CF400|9,​7|4,​00|4,​18|200|0,​0650|~25|~5|E|5|<​3,​0| ​                    
 +|Economy|1,​75|0,​95|0,​58|46|0,​0423|~25|~5|E|>​10|<​3,​0|
  
 +|Gewichtsabtragung Unterlegplatte 40x60mm|[N/​mm²]|kg pro Platte| |Gewichtsabtragung Unterlegplatte 53x170mm|[N/​mm²]|kg pro Platte| ​                      
 +|CF100|0,​56|137kg| ​ |CF100|0,​56|514,​30kg|
 +|CF125|0,​78|190,​8kg| ​ |CF125|0,​78|716,​40kg|
 +|CF150|0,​83|203,​1kg| ​ |CF150|0,​83|762,​30kg|
 +|CF200|1,​01|247,​1kg| ​ |CF200|1,​01|927,​60kg|
 +|CF300|2,​39|584,​7kg| ​ |CF300|2,​39|2195,​1kg|
 +|CF400|4,​18|1022,​6kg| ​ |CF400|4,​18|3839,​1kg| ​         ​
 +|Economy|0,​58|141,​9kg| ​  ​|Economy|0,​58|532,​7kg| ​                     ​
  
- 
-| |A(5%)|A(2%)|C|B|D|E|F|G|H|I| 
-| |[N/​mm2]|[N/​mm2]|[N/​mm2]|[N/​mm2]|[W/​mK]|[-]|[Vol%]| |[%]|[%]| 
-|CF100|0.92|0.77|0.38|44|0.038|~25|5-10|E|>​10|<​3.0| 
-|CF150|1.74|1.55|0.78|85|0.04|~25|5-10|E|>​10|<​3.0| 
-|CF200|2.56|1.91|1.01|102|0.046|~25|5-10|E|>​10|<​3.0| 
-|CF300|5.36|3.76|2.39|188|0.053|~25|5-10|E|8|<​3.0| 
-|CF400|9.73|5.59|4.18|277|0.065|~25|5-10|E|5|<​3.0| 
  
  

In Other Languages
QR Code
QR Code en:dichteklassen (generated for current page)