Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:dichteklassen [2013/06/12 11:33]
michaelfriembichler
en:dichteklassen [2018/09/25 15:09]
michaelfriembichler [Table of technical values]
Line 6: Line 6:
  
 ===== Table of technical values ===== ===== Table of technical values =====
-{{::​cf_wertetabelle.pdf|}}+{{:cf_tabelle_dichteklassen_2018.pdf|}}
  
-A..Average tension at 5.0 % / 2.0 % compression\\ +{{:​cf_tabelle_dichteklassen_2018.jpg?​nolink&​1500|}}
-B..Elasticity module in linear elastic range\\ +
-C..Recommended permissible tension (with working load)\\ +
-D..[[heat-conductivity|Heat conductivity]]\\ +
-E..Water vapor diffusion resistance factor\\ +
-F..Max. hygroscopy when fully submerged\\ +
-G..[[fire-behaviour-of-compacfoam|Material behaviour in case of fire]] according to EN 13501\\ +
-H..Breaking strain = max. compression if broken +
-I..Final creep value = max. anticipated long-term deformation with working load+
  
 +|Gewichtsabtragung Unterlegplatte 40x60mm|[N/​mm²]|kg pro Platte| |Gewichtsabtragung Unterlegplatte 53x170mm|[N/​mm²]|kg pro Platte| ​                      
 +|CF100|0,​56|137kg| ​ |CF100|0,​56|514,​30kg|
 +|CF125|0,​78|190,​8kg| ​ |CF125|0,​78|716,​40kg|
 +|CF150|0,​83|203,​1kg| ​ |CF150|0,​83|762,​30kg|
 +|CF200|1,​01|247,​1kg| ​ |CF200|1,​01|927,​60kg|
 +|CF300|2,​39|584,​7kg| ​ |CF300|2,​39|2195,​1kg|
 +|CF400|4,​18|1022,​6kg| ​ |CF400|4,​18|3839,​1kg| ​         ​
 +|Economy|0,​58|141,​9kg| ​  ​|Economy|0,​58|532,​7kg| ​                     ​
  
- 
- 
- 
-| |A(5%)|A(2%)|C|B|D|E|F|G|H|I| 
-| |[N/​mm2]|[N/​mm2]|[N/​mm2]|[N/​mm2]|[W/​mK]|[-]|[Vol%]| |[%]|[%]| 
-|CF100|0.92|0.77|0.38|44|0.038|~25|5-10|E|>​10|<​3.0| 
-|CF150|1.74|1.55|0.78|85|0.04|~25|5-10|E|>​10|<​3.0| 
-|CF200|2.56|1.91|1.01|102|0.046|~25|5-10|E|>​10|<​3.0| 
-|CF300|5.36|3.76|2.39|188|0.053|~25|5-10|E|8|<​3.0| 
-|CF400|9.73|5.59|4.18|277|0.065|~25|5-10|E|5|<​3.0| 
  
  

In Other Languages
QR Code
QR Code en:dichteklassen (generated for current page)