Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:lieferformen [2016/03/22 15:55]
michaelfriembichler
en:lieferformen [2022/03/17 14:46]
michaelfriembichler
Line 13: Line 13:
 Compacfoam is not offered only in these standard sizes, however. At a surcharge smaller cutting can be delivered and also larger rods or sheets using thermal welding. ​ Hence the previously mentioned maximum dimension only applies under certain conditions. When establishing measurements,​ the processing limits of [[milling-machine|milling]] or [[plane-calibration|plane calibration]] as well as the transport factor must be taken into consideration. Compacfoam is not offered only in these standard sizes, however. At a surcharge smaller cutting can be delivered and also larger rods or sheets using thermal welding. ​ Hence the previously mentioned maximum dimension only applies under certain conditions. When establishing measurements,​ the processing limits of [[milling-machine|milling]] or [[plane-calibration|plane calibration]] as well as the transport factor must be taken into consideration.
  
-== Block sizes ==+**Standard panel formats:​** 
 +|Material Class |Standard Length |x |Standard Width| 
 +|CF100:​ |2,​350 mm |x |780 mm| 
 +|CF100:​ |2,​350 mm |x |520 mm| 
 +|CF125:​ |2,​250 mm |x |760 mm| 
 +|CF125:​ |2,​250 mm |x |510 mm| 
 +|CF150:​ |2,​150 mm |x |680 mm| 
 +|CF150:​ |2,​150 mm |x |480 mm| 
 +|CF200:​ |1,​950 mm |x |660 mm| 
 +|CF200:​ |1,​950 mm |x |440 mm| 
 +|CF300:​ |1,​700 mm |x |600 mm *| 
 +|CF300:​ |1,​700 mm |x |400 mm| 
 +|CF400:​ |1,​600 mm |x |450 mm *| 
 +|CF400:​ |1,​600 mm |x |380 mm| 
 +*not available for thickness <40mm
  
-^ Density class^ ​Standard ​length ^ ^ (condition) Maximum breadth^ +|Material Class |Half Standard ​Length |x |Standard Width| 
-|CF100: |2.350 mm|x|550 mm| +|CF100: |1,175 mm |x |780 mm| 
-|CF150: |2.150 mm|x|500 mm| +|CF100:​ |1,​175 mm |x |520 mm| 
-|CF200: |1.980 mm|x|450 mm| +|CF125:​ |1,​125 mm |x |760 mm| 
-|CF300: |1.700 mm|x|500 mm| +|CF125:​ |1,​125 mm |x |510 ​mm| 
-|CF400: |1.550 mm|x|450 mm|+|CF150: |1,075 mm |x |680 mm| 
 +|CF150: |1,075 mm |x |480 mm| 
 +|CF200:​ |970 mm |x |660 mm| 
 +|CF200:​ |970 mm |x |440 ​mm| 
 +|CF300: |850 mm |x |600 mm *| 
 +|CF300:​ |850 mm |x |400 ​mm| 
 +|CF400: |800 mm |x |450 mm *| 
 +|CF400:​ |800 mm |x |380 mm| 
 +*not available for thickness <40mm
  
 +
 +|Economy |Standard length |x |Standard width|
 +|Full size: |2,350mm |x |1,160mm|
 +|Half size:​ |2,​350 mm |x |580 mm|
 +|Quarter size:​ |1,​160 mm |x |580 mm|
 +
 +
 +**Pallet quantities:​**
 +
 +Due to Compacfoam'​s manufacturing process you can order mixed panel thicknesses without extra costs. In case of sorted panels, the quantity/​pallet would be as follows:
 +
 +__Material class CF100 to CF200__
 +|10 mm |20 mm |30 mm |40 mm |50 mm |60 mm |70 mm |80 mm |90 mm |100 mm|
 +|150 pc. |75 pc. |50 pc. |38 pc. |30 pc. |25 pc. |21 pc. |20 pc. |16 pc. |15 pc.|
 +
 +__Material Class CF300 and CF400__
 +|10 mm |20 mm |30 mm |40 mm |50 mm |60 mm |70 mm |80 mm |90 mm |100 mm|
 +|150 pc. |75 pc. |74 pc. |56 pc. |45 pc. |37 pc. |30 pc. |29 pc. |25 pc. |21 pc.|
  
  

In Other Languages
QR Code
QR Code en:lieferformen (generated for current page)